<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Market Trends in &#8220;Capital Village&#8221; in Rancho Cordova</title>
	<atom:link href="http://lundquistcompany.com/blog/2009/04/29/capital-village-real-estate-market-trends-in-rancho-cordova-appraiser-appraisal-house-appraiser-home-appraiser-tax-appeal-fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://lundquistcompany.com/blog/2009/04/29/capital-village-real-estate-market-trends-in-rancho-cordova-appraiser-appraisal-house-appraiser-home-appraiser-tax-appeal-fha/</link>
	<description>www.lundquistcompany.com - 916-595-3735 - info@lundquistcompany.com - Serving the Greater Sacramento Region &#38; Beyond</description>
	<lastBuildDate>Fri, 29 Jul 2011 17:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Photos from the Field: Christmas in Capital Village &#124; The Lundquist Appraisal Blog</title>
		<link>http://lundquistcompany.com/blog/2009/04/29/capital-village-real-estate-market-trends-in-rancho-cordova-appraiser-appraisal-house-appraiser-home-appraiser-tax-appeal-fha/comment-page-1/#comment-3181</link>
		<dc:creator>Photos from the Field: Christmas in Capital Village &#124; The Lundquist Appraisal Blog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://lundquistcompany.com/blog/?p=869#comment-3181</guid>
		<description>[...] Capital Village neighborhood of Rancho Cordova has played host to the Cordova Community Council&#8217;s annual [...]</description>
		<content:encoded><![CDATA[<p>[...] Capital Village neighborhood of Rancho Cordova has played host to the Cordova Community Council&#8217;s annual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacramento Appraisal Blog &#187; Blog Archive &#187; Current Houses for Sale in the “Capital Village” Neighborhood in Rancho Cordova CA: Aug 2009</title>
		<link>http://lundquistcompany.com/blog/2009/04/29/capital-village-real-estate-market-trends-in-rancho-cordova-appraiser-appraisal-house-appraiser-home-appraiser-tax-appeal-fha/comment-page-1/#comment-3042</link>
		<dc:creator>Sacramento Appraisal Blog &#187; Blog Archive &#187; Current Houses for Sale in the “Capital Village” Neighborhood in Rancho Cordova CA: Aug 2009</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://lundquistcompany.com/blog/?p=869#comment-3042</guid>
		<description>[...] are not listed through MLS. For more information on “Capital Village”, see previous posts HERE and HERE as well as a Capital Village video tour I put together. By the way, “DOM” stands for [...]</description>
		<content:encoded><![CDATA[<p>[...] are not listed through MLS. For more information on “Capital Village”, see previous posts HERE and HERE as well as a Capital Village video tour I put together. By the way, “DOM” stands for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

